UL® Information
| Ballistic Level | Protection From | Weapon | Muzzle Energy (ft-pounds) | Joules |
| I | Handguns of Medium Power | 9mm and the like | 380 to 460 | 515 to 624 |
| II | Handguns of high power | .357 Magnum and the like | 548 to 663 | 743 to 889 |
| III | Handguns of super power | .44 Magnum and the like | 971 to 1175 | 1370 to 1593 |
| IV | High power hunting and sporting rifles | .30-.06 rifle and the like | 2580 to 3120 | 3498 to 4929 |
| V | Military ball full metal copper jacket ammunition | 308 Winchester or a military rifle | 2518 to 3048 | 3416 to 4133 |
| VI | Multiple shots from a sub-machine gun | 9mm Uzi | 540 to 653 | 732 to 885 |
| VII | Multiple shots from a military rifle | M-16 | 1158 to 1402 | 1570 to 1901 |
| VIII | Multiple shots from a ?????? | M-14 | 2519 to 3048 | 3416 to 4133 |
| Standard | Weapon Caliber | Bullet Weight (grams) | Bullet Velocity (fps) | Number of Shots | Range (ft) | Threat Level, Rating |
| NIJ | .22L.R. | 40 | 1050 | 5 | 16.0 | I |
| NIJ | .38 Special | 158 | 850 | 5 | 16.0 | I |
| NIJ | 9mm/19 (LV) | 124 | 1090 | 5 | 16.0 | II-A |
| NIJ | 9mm/19 (HV) | 124 | 1175 | 5 | 16.0 | II |
| UL | .38 super auto. | 130 | 1248 | 3 | 15.0 | Level 1 |
| NIJ | .357 mag (LV) | 158 | 1250 | 5 | 16.0 | II-A |
| UL | .357 mag (HV) | 158 | 1419 | 3 | 15.0 | Level 2 |
| BSI | .357 mag (HV) | 158 | 1476 | 3 | 9.84 | G1 |
| BSI | 9mm/19 (HV) | 115 | 1345 | 3 | 9.84 | G0 |
| UL | .44 mag | 240 | 1430 | 3 | 15.0 | Level 3 |
| BSI | .44 mag | 240 | 1549 | 3 | 9.84 | G2 |
| NIJ | .44 mag | 240 | 1400 | 5 | 16.0 | III-A |
| UL | .30-.06 | 220SRP | 2350 | 1 | 15.0 | Level 4 |
| BSI | 7.62/51mm | 147(M80) | 2070 | 3 | 32.81 | G3 |
| NIJ | 7.62/51mm | 147(M80) | 2750 | 5 | 16.0 | III |
| NIJ | .30-.06 | 165(AP,M2) | 2850 | 1 | 16.0 | IV |
NIJ - National Institute of Justice, U.S. Department of Justice, Ballistic Resistant Protective Materials, NIJ Standard - 0108.01, Sept. 1985
UL - ANSI American National Standards Institutes / Underwriters Laboratories Inc. Standard for Bullet-Resisting "Equipment", ANSI/UL 752 - 1985, Rev. 13, May 1988.
BSI - British Standards Institution, Security Glazing, Part 1. Specification for Bullet-Resisting Glazing for interior use. BS 5051, Oct. 1973
Abbreviations